
ABOUT US
Product Center
Cylinder diesel pile hammer
Years of dedication to quality
●Strength covers large-scale engineering projects such as construction, bridges, oceans, highways, municipalities, etc.
●Products cover six series of cylinder diesel pile driver, full hydraulic static pile driver, hydraulic pile driver, hydraulic vibration hammer, walking pile frame and crawler pile driver.
●It is exported to more than 20 provinces and cities in China, serving more than 800 customers
Years of serious concentration stems from deep dedication to service
●To keep pace with customer needs and technological innovation
●It is a superior product with stable quality, energy saving, easy operation and high cost performance
●It is the solution of technology, channel, profit point, construction team, maintenance expert
●Professional guarantee for the after-sales service department in large-scale construction concentrated areas
●Years of focus and investment
Pre-sales
●Research and analyze customers or the market, and develop products that meet the individual needs of the market or customers.
On sale
●Provide professional technical consultation, solutions, product recommendation and use guidance according to the individual requirements of customers.After sales
●After-sales follow-up service to establish a complete customer profile one by one, regularly inquire about product rental and after-sales performance, and follow up to provide better products and better services.
●Emergency maintenance service covers a nationwide maintenance network. Full-time maintenance personnel are on standby at any time and rush to the site for emergency repairs within a limited time.
●Emergency reinforcement service-once a customer's product has a problem that is difficult to solve in a short time, the unique product emergency reinforcement service will provide reinforcement to the customer according to the situation to relieve the customer's urgent need.

Diesel pile hammer is currently the most widely used foundation construction equipment. It uses the working principle and technology of the diesel engine to make the product realize continuous piling and has a higher piling efficiency. The product has a compact structure and is easy to operate and maintain.
Technical parameter
model | unit | DF19 | DF25 | DF30 | DF36 | DF46 | DF50 | DF62 | DF72 | DF80 | DF100 | DF128 |
Upper piston weight | kg | 1900 | 2500 | 3000 | 3600 | 4600 | 5000 | 6200 | 7200 | 8000 | 10000 | 12800 |
Energy per hit | Nm |
60120- 31330 |
78920-39925 | 95894-49980 | 11459360603 | 156400-72128 | 181500-80000 | 217000-108976 | 247000-127000 | 275300-178000 | 334800-221000 | 426500-376300 |
Hits | 1/min | 36~52 | 36~53 | 36~54 | 36~55 | 36~56 | 35~52 | 35~50 | 36~50 | 36~45 | 36~45 | 36~45 |
Maximum explosive force acting on the pile | kN | 693 | 1304 | 1310 | 1695 | 1695 | 1770 | 1800 | 2000 | 2600 | 3000 | 3600 |
Maximum weight of applicable pile | kg | 6000 | 7500 | 8000 | 10000 | 15000 | 20000 | 25000 | 27000 | 30000 | 40000 | 70000 |
Maximum diameter of landing gear wire rope | mm | Φ20 | Φ22 | Φ23 | Φ25 | Φ25 | Φ25 | Φ25 | Φ25 | Φ20 | Φ20 | Φ32 |
Fuel Consumption | ||||||||||||
diesel fuel | L/h | 6.5 | 8 | 11.6 | 16.6 | 16.6 | 16.6 | 19.1 | 21 | 24.8 | 26.3 | 36.6 |
lubricating oil | L/h | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 | 5.2 | 5.2 | 5.2 | 5.2 |
Volume | ||||||||||||
diesel fuel | L | 38.3 | 64.7 | 64.7 | 83 | 83 | 81 | 111.5 | 119 | 139 | 139 | 186.9 |
lubricating oil | L | 10 | 18 | 18 | 17 | 17 | 20.9 | 35 | 36.5 | 47.4 | 47.4 | 53.5 |
Ethanol tank | L | 1.2 | 1.9 | 1.9 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 4.3 | 4.3 | 3.8 |
Weight | ||||||||||||
Landing gear (approximate weight) | kg | 160 | 230 | 230 | 600 | 600 | 600 | 600 | 630 | 1170 | 1170 | 1170 |
Diesel hammer (approximate weight) | kg | 3750 | 5850 | 6220 | 8200 | 9200 | 10500 | 12200 | 14500 | 16800 | 19300 | 24000 |
Dimensions | ||||||||||||
Diesel hammer height(a) | mm | 4730 | 5260 | 5260 | 5270 | 5270 | 5560 | 5942 | 6000 | 6216 | 6395 | |
With lengthened cylinder hammer height(a1) | mm | 5298 | 5393 | 5393 | 5770 | 5770 | 6616 | 6795 | ||||
Maximum outer diameter of lower piston(b) | mm | Φ440 | Φ560 | Φ560 | Φ660 | Φ660 | Φ670 | Φ710 | Φ770 | Φ820 | Φ820 | Φ910 |
Hammer width(c) | mm | 625 | 700 | 700 | 930 | 930 | 1002 | 980 | 1030 | 1100 | 1100 | 1220 |
Guide bolt center to hammer center(d) | mm | 280 | 235 | 235 | 275 | 275 | 320 | 380 | 400 | 350 | 350 | 370 |
Maximum size of hammer before and after(e) | mm | 795 | 930 | 930 | 1030 | 1030 | 1120 | 1130 | 1175 | 1376 | 1376 | 1467 |
Hammer center to guide center(f) | mm | 405 | 485 | 485 | 530 | 530 | 544 | 560 | 580 | 720 | 720 | 765 |
Pile frame guide center distance(g) | mm | 330 | 330 | 330 | 330/600 | 330/600 | 330/600 | 330/600 | 330/600 | 600 | 600 | 600 |
Oil pump protection plate to hammer center(h) | mm | 337 | 380 | 380 | 440 | 440 | 440 | 490 | 510 | 495 | 495 | 560 |
Maximum stroke of upper piston(L) | mm | 3734 | 3842 | 3842 | 3693 | 3693 | 4029 | 4219 | 4086 | 4104 | 4541 | 4560 |
Online Inquiry
Contact information
PRODUCT
CONTACT

Scan to add WeChat
Jiangmen Fengli Machinery Co., Ltd.
Address: Yingnan Industrial Park, Lile Town, Jianghai District, Jiangmen City, Guangdong Province
Phone: +86-750-3633896
Mobile: +8615876288826
Email: 184575690@qq.com
Zip code: 529000
Copy right ©2021 Jiangmen Fengli Machinery Co., Ltd. 粤ICP备20055008号 Powered By: www.300.cn Jiangmen