
ABOUT US
Product Center
JB series walking pile driver
Years of dedication to quality
●Strength covers large-scale engineering projects such as construction, bridges, oceans, highways, municipalities, etc.
●Products cover six series of cylinder diesel pile driver, full hydraulic static pile driver, hydraulic pile driver, hydraulic vibration hammer, walking pile frame and crawler pile driver.
●It is exported to more than 20 provinces and cities in China, serving more than 800 customers
Years of serious concentration stems from deep dedication to service
●To keep pace with customer needs and technological innovation
●It is a superior product with stable quality, energy saving, easy operation and high cost performance
●It is the solution of technology, channel, profit point, construction team, maintenance expert
●Professional guarantee for the after-sales service department in large-scale construction concentrated areas
●Years of focus and investment
Pre-sales
●Research and analyze customers or the market, and develop products that meet the individual needs of the market or customers.
On sale
●Provide professional technical consultation, solutions, product recommendation and use guidance according to the individual requirements of customers.After sales
●After-sales follow-up service to establish a complete customer profile one by one, regularly inquire about product rental and after-sales performance, and follow up to provide better products and better services.
●Emergency maintenance service covers a nationwide maintenance network. Full-time maintenance personnel are on standby at any time and rush to the site for emergency repairs within a limited time.
●Emergency reinforcement service-once a customer's product has a problem that is difficult to solve in a short time, the unique product emergency reinforcement service will provide reinforcement to the customer according to the situation to relieve the customer's urgent need.

JB series walking pile driver. It adopts two-direction ship-shaped base to realize walking, and realizes the horizontal and vertical movement of the pile frame and small-angle steering through hydraulic control. The characteristics of low ground pressure, high stability of the whole machine, flexible movement and walking, etc., can be equipped with a variety of construction equipment according to the construction requirements.
Technical parameter
JB72 | JB80 | JB100 | JB140 | JB160 | JB200 | ||
Column length(m) | 22.4 | 22.4 | 25 | 25 | 25 | 26 | |
Rated load(KN) | 400 | 400 | 450 | 450 | 500 | 550 | |
Center distance of column guide rail(mm) | φ102×600 | φ102×600 | φ102×600 | φ102×600 | φ102×600 | φ102×600 | |
Column tilt range | Tilt back and forth 5° | Tilt back and forth 5° | Tilt back and forth 5° | Tilt back and forth 5° | Tilt back and forth 5° | Tilt back and forth 5° | |
Maximum allowable slope of the ground | 2° | 2° | 2° | 2° | 2° | 2° | |
Overall quality(t) | 42 | 47 | 48 | 48 | 52 | 55 | |
Main hoist | Hoist model | JKL6 | JKL6 | JKL6 | JKL8 | JKL8 | JKL8 |
Motor Power(KW) | 30 | 37 | 37 | 37 | 37 | 37 | |
Single rope pull(KN) | 60 | 60 | 60 | 80 | 80 | 80 | |
Single rope speed(m/min) | 28 | 28 | 28 | 30 | 30 | 30 | |
Wire rope diameter(mm) | φ24 | φ24 | φ24 | φ26 | φ26 | φ26 | |
Vice winch | Hoist model | JK-2 | JK-2 | JK-2 | JK-3 | JK-3 | JK-3 |
Motor Power(KW) | 15 | 15 | 15 | 18.5/15 | 18.5/15 | 18.5/15 | |
Single rope pull(KN) | 20 | 20 | 20 | 30 | 30 | 30 | |
Single rope speed(m/min) | 32 | 32 | 32 | 32 | 32 | 32 | |
Wire rope diameter(mm) | φ16 | φ16 | φ16 | φ17.5 | φ17.5 | φ17.5 | |
Raise the rope(mm) | φ26 | φ26 | φ26 | φ26 | φ26 | φ26 | |
Walking slewing mechanism | Front long ship (length x width)(mm) | 8000x1000 | 8000x1000 | 8000x1000 | 9000x1200 | 9000x1200 | 9000x1200 |
Long ship (length x width)(mm) | 8000x1000 | 8000x1000 | 8000x1000 | 9000x1000 | 9000x1000 | 9000x1000 | |
Long ship cylinder diameter and stroke(mm) | φ100/φ70-2500 | φ100/φ70-2500 | φ100/φ70-2500 | φ100/φ70-2800 | φ100/φ70-2800 | φ100/φ70-2800 | |
Longboat walking speed(m/min) | ﹥3.8 | ﹥3.8 | ﹥3.8 | ﹥3.8 | ﹥3.8 | ﹥3.8 | |
Long ship ground pressure (no load)(MPa) | 0.34 | 0.38 | 0.39 | 0.32 | 0.35 | 0.37 | |
Long ship ground pressure (with load)(MPa) | 0.51 | 0.57 | 0.58 | 0.47 | 0.51 | 0.54 | |
Short boat (length x width)(mm) | 4500x1500 | 4500x1500 | 4500x1800 | 4500x2000 | 4500x2000 | 4500x2000 | |
Short ship cylinder diameter and stroke(mm) | φ90/φ63-800 | φ90/φ63-800 | φ90/φ63-800 | φ100/φ70-800 | φ100/φ70-800 | φ100/φ70-800 | |
Short boat travel speed(m/min) | ﹥2.2 | ﹥2.2 | ﹥2.2 | ﹥2.2 | ﹥2.2 | ﹥2.2 | |
Short ship ground pressure (no load)(MPa) | 0.4 | 0.45 | 0.38 | 0.35 | 0.38 | 0.4 | |
Short ship grounding specific pressure (with load)(MPa) | 0.61 | 0.68 | 0.58 | 0.52 | 0.56 | 0.61 | |
Diagonal brace | Screw diameter and thread length(mm) | φ100-520 | φ100-520 | φ120-550 | φ120-550 | φ120-550 | φ120-550 |
Outrigger | Diameter and stroke of front outrigger cylinder(mm) | φ160/φ125-1000 | φ160/φ125-1000 | φ200/φ160-1100 | φ200/φ160-1100 | φ200/φ160-1100 | φ200/φ160-1100 |
Diameter and stroke of rear outrigger cylinder(mm) | φ160/φ125-1000 | φ160/φ125-1000 | φ180/φ140-1100 | φ180/φ140-1100 | φ200/φ160-1100 | φ200/φ160-1100 | |
Average lifting speed(m/min) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Hydraulic system | Oil pump model | 63Y CY14-1B | 63Y CY14-1B | 63Y CY14-1B | 80Y CY14-1B | 80Y CY14-1B | 80Y CY14-1B |
preset pressure | 31.5 Mpa | 31.5 Mpa | 31.5 Mpa | 31.5 Mpa | 31.5 Mpa | 31.5 Mpa | |
Motor | Y180L-4 | Y180L-4 | Y180L-4 | Y200L-4(30KW) | Y200L-4(30KW) | Y200L-4(30KW) | |
Applicable equipment | Pile hammer | DF72 and below diesel hammer | DF80 and below diesel hammer | DF100 and below diesel hammer | DY140 and below hydraulic hammer | DY160 and below hydraulic hammer | DY200 and below hydraulic hammer |
Maximum pile length(m) | 15 | 15 | 15 | 15 | 15 | 15 | |
Maximum pile weight(t) | 10 | 10 | 10 | 15 | 15 | 15 |
Online Inquiry
Contact information
PRODUCT
CONTACT

Scan to add WeChat
Jiangmen Fengli Machinery Co., Ltd.
Address: Yingnan Industrial Park, Lile Town, Jianghai District, Jiangmen City, Guangdong Province
Phone: +86-750-3633896
Mobile: +8615876288826
Email: 184575690@qq.com
Zip code: 529000
Copy right ©2021 Jiangmen Fengli Machinery Co., Ltd. 粤ICP备20055008号 Powered By: www.300.cn Jiangmen